Irish Veteran Cyclists Association
Race results
Sunday league race 9 May 25th - Mountain TT Dunlavin
Conditions - Overcast, light wind, Temp 14˚C
Fastest
1st Sé Weston       1:05:02
2nd Dave Woods       1:06:24
3rd Ned Costello       1:06:36
4th Hugh Davis       1:07:13
5th John Hyland     1:08:09
6th Tom Malone       1:08:34
Provisional Classification Results below
IVCA 2003 Tuesday League - Event 9 - 23miles - Dunlavin - May 25
No. Name Act time   25 H/Cap time   Versus   Place Group Points
161 Terry Cromer 1:10:02   1:07:22   -02:40   1 F 8
134 Arthur Ebbs 1:10:49   1:07:33   -03:16   2 E 7
82 John Lawless 1:14:01   1:10:33   -03:28   3 C 6
189 Sé Weston 1:05:02   1:01:08   -03:54   4 G 5
172 Gerry Brannigan 1:09:23   1:05:02   -04:21   5 F 5
853 Tom Malone 1:08:34   1:03:45   -04:49   6 X 5
182 John Hyland 1:08:09   1:02:34   -05:35     G 4
169 Ned Costello 1:06:36   1:00:31   -06:05     F 4
73 Colm Conway 1:17:55   1:11:37   -06:18     C 5
75 John Duffy 1:13:49   1:07:20   -06:29     C 4
123 Paddy Davis 1:10:09   1:03:16   -06:53     E 5
99 Des Howe 1:13:51   1:06:31   -07:20     D 5
184 Dave Woods 1:06:24   0:58:59   -07:25     G 3
173 John Heery 1:11:00   1:03:17   -07:43     F 3
129 Pat Blount 1:18:53   1:10:41   -08:12     E 4
162 Denis Dodd 1:09:09   1:00:52   -08:17     F 2
154 Jimmy Lally 1:10:23   1:02:01   -08:22     F 2
51 William Parnell 1:16:56   1:08:26   -08:30     B 5
141 Dermot McGrath 1:09:17   1:00:35   -08:42     E 3
192 Eunan Malone 1:09:21   1:00:38   -08:43     G 2
32 Larry Williams 1:18:24   1:09:31   -08:53     B 4
178 Liam McCarthy 1:11:04   1:02:03   -09:01     F 2
31 Pat Byrne 1:15:57   1:06:51   -09:06     B 3
160 Barry Redmond 1:10:00   1:00:41   -09:19     F 2
120 Karl Naylor 1:14:34   1:05:02   -09:32     D 4
70 Derek McCullagh 1:19:13   1:09:24   -09:49     C 3
181 Hugh Davis 1:07:13   0:56:43   -10:30     G 2
89 Stephen Fennell 1:15:34   1:05:02   -10:32     C 2
5 Patsy Fitzsimons 1:20:14   1:09:31   -10:43     A 5
12 Robbie Norgrove 1:25:26   1:11:47   -13:39     A 4
33 Gerry Kelly 1:22:01   1:05:02   -16:59     B 2
52 Orla Hendron 1:22:23   1:05:02   -17:21     B 2
28 Danny Meehan 1:24:11   1:05:02   -19:09     A 3
101 Mick Mullen 1:25:46   1:04:16   -21:30     D 3
59 Tony Maher 1:27:55   1:05:02   -22:53     B 2
30 Michael West 1:29:22   1:05:02   -24:20     B 2
106 Francis Moran DNF             D 2
Times in italics are scratch