Formula for -ve
Result. Final. Hide SCR 00:57:02 00:57:02 + 00:00:00 -
                  Fastest League 1:09:46 AM     Ability handicap          
Start Surname Firstname Age Finish Clock Actual Pos. Pos. Ability Ability Pts Pos   Age Age Pos.
No.     this year       Time Time   Handicap Difference       Standard Difference    
00:15:00 Neenan Alan 43 00:22:41 01:02:33 00:00:00 01:14:26 00:59:26 3 95.02% 1 1:02:33 AM 00:03:07 10 1   1:03:30 00:04:04 + 7
00:13:00 Cleary Brian 43 00:24:20 01:05:07 00:00:00 01:16:46 01:03:46 17 97.93% 2 1:05:07 AM 00:01:21 9 2   1:03:30 00:00:16 - 30
00:33:00 Fennell Stephen 47 00:25:01 01:04:31 02:09:55 01:36:15 01:03:15 15 98.04% 3 1:04:31 AM 00:01:16 8 3   1:04:50 00:01:35 + 21
00:31:00 Farrelly Martin 50 00:26:17 01:08:24 00:00:00 01:38:14 01:07:14 26 98.29% 4 1:08:24 AM 00:01:10 7 4   1:05:55 00:01:19 - 32
00:04:00 Newton Eamonn 45 00:26:44 01:09:59 02:34:03 01:13:11 01:09:11 29 98.86% 5 1:09:59 AM 00:00:48 6 5   1:04:10 00:05:01 - 36
00:32:00 Kelly Seamus 42 00:22:19 00:58:50 00:00:00 01:29:02 00:57:02 1 100.00% 6 00:57:02 00:00:00 5 6   1:03:10 00:06:08 + 3
00:09:00 Lawless Robbie 43 00:22:47 00:59:31 00:00:00 01:08:52 00:59:52 4 100.59% 7 12:59:31 AM 00:00:21 4 7   1:03:30 00:03:38 + 10
00:10:00 Harte Fred 69 00:24:03 01:01:37 02:07:42 01:12:06 01:02:06 10 100.78% 8 1:01:37 AM 00:00:29 3 8   1:02:30 00:00:24 + 24
00:38:00 Dillon John 42 00:00:00 00:59:08 00:00:00 01:38:10 01:00:10 7 101.75% 10 12:59:08 AM 00:01:02 2 9   1:03:10 00:03:00 + 13
00:22:00 Keane Frank 53 00:25:48 01:05:43 00:00:00 01:28:48 01:06:48 25 101.65% 9 1:05:43 AM 00:01:05 2 10   1:07:10 00:00:22 + 25
00:30:00 Moyne Dermot 45 00:24:59 01:02:51 00:00:00 01:34:25 01:04:25 21 102.49% 11 1:02:51 AM 00:01:34 2 11   1:04:10 00:00:15 - 29
00:24:00 Miller Cathal 40 00:00:00 00:00:00 00:00:00 01:22:38 00:58:38 2 102.81% 13 00:57:02 00:01:36 2 12   1:02:30 00:03:52 + 8
00:17:00 Kelly David 46 00:23:33 01:01:34 00:00:00 01:20:15 01:03:15 14 102.73% 12 1:01:34 AM 00:01:41 2 13   1:04:30 00:01:15 + 20
00:06:00 Moran Francis 51 00:24:19 01:03:40 02:12:43 01:11:29 01:05:29 23 102.85% 14 1:03:40 AM 00:01:49 2 14   1:06:20 00:00:51 + 23
00:19:00 Ormrod Phil 64 00:26:12 01:06:17 02:18:04 01:27:18 01:08:18 27 103.04% 15 1:06:17 AM 00:02:01 2 15   1:13:00 00:04:42 + 6
00:29:00 O'Gorman Dermot 51 00:24:23 01:02:40 00:00:00 01:33:54 01:04:54 22 103.56% 17 1:02:40 AM 00:02:14 2 16   1:06:20 00:01:26 + 18
00:12:00 Berry Lloyd 44 00:22:45 00:57:54 02:02:12 01:12:10 01:00:10 6 103.91% 19 12:57:54 AM 00:02:16 2 17   1:03:50 00:03:40 + 9
00:37:00 Lynch Eddie 48 00:22:55 00:59:42 00:00:00 01:39:08 01:02:08 11 104.08% 20 12:59:42 AM 00:02:26 2 18   1:05:10 00:03:02 + 12
00:05:00 Norgrove Robbie 68 00:28:47 01:15:35 00:00:00 01:23:07 01:18:07 36 103.35% 16 1:15:35 AM 00:02:32 2 19   1:15:40 00:02:27 - 34
00:07:00 Mullen Mick 60 00:26:38 01:08:54 00:00:00 01:18:30 01:11:30 30 103.77% 18 1:08:54 AM 00:02:36 2 20   1:13:00 00:01:30 + 17
00:03:00 Tonge Noel 57 00:23:19 01:00:36 02:05:35 01:06:15 01:03:15 13 104.37% 22 1:00:36 AM 00:02:39 2 21   1:09:05 00:05:50 + 5
00:21:00 Lynch Nicky 64 00:27:36 01:09:44 02:26:09 01:33:39 01:12:39 31 104.18% 21 1:09:44 AM 00:02:55 2 22   1:13:00 00:00:21 + 26
00:28:00 McNally Stephen 42 00:22:04 00:57:01 00:00:00 01:28:04 01:00:04 5 105.35% 23 12:57:01 AM 00:03:03 2 23   1:03:10 00:03:06 + 11
00:02:00 Byrne Paddy (A) 70 00:29:20 01:12:59 00:00:00 1:19:02 AM 01:17:02 35 105.55% 24 1:12:59 AM 00:04:03 2 24   1:17:10 00:00:08 + 27
00:20:00 Simms Kevin 76 00:28:53 01:11:56 02:34:58 01:36:01 01:16:01 34 105.68% 25 1:11:56 AM 00:04:05 2 25   1:22:30 00:06:29 + 2
00:08:00 Davis Hugh 61 00:22:43 00:56:13 01:55:13 01:08:32 01:00:32 8 107.68% 27 12:56:13 AM 00:04:19 2 26   1:11:15 00:10:43 + 1
00:23:00 Tilley David 42 00:00:00 00:00:00 00:00:00 01:24:32 01:01:32 9 107.89% 28 00:57:02 00:04:30 2 27   1:03:10 00:01:38 + 15
00:14:00 Fitzsimons Patsy 74 00:28:14 01:09:46 02:26:09 01:28:22 01:14:22 33 106.59% 26 1:09:46 AM 00:04:36 2 28   1:20:30 00:06:08 + 4
00:26:00 McDunphy Peter 48 00:24:26 00:59:24 02:07:39 01:30:18 01:04:18 20 108.25% 29 12:59:24 AM 00:04:54 2 29   1:05:10 00:00:52 + 22
00:11:00 Devlin Linus 43 00:00:00 01:02:53 00:00:00 01:13:12 01:02:12 12 109.06% 31 00:57:02 00:05:10 2 30   1:03:30 00:01:18 + 19
00:36:00 Darragh Sean 57 00:26:22 01:07:27 02:27:08 01:49:05 01:13:05 32 108.35% 30 1:07:27 AM 00:05:38 2 31   1:09:05 00:04:00 - 35
00:34:00 Bent Daryl 43 00:24:14 00:58:27 02:03:03 01:38:14 01:04:14 19 109.89% 32 12:58:27 AM 00:05:47 2 32   1:03:30 00:00:44 - 31
00:01:00 Burke Billy 43 00:24:25 00:00:00 00:00:00 1:04:44 AM 01:03:44 16 111.75% 33 00:57:02 00:06:42 2 33   1:03:30 00:00:14 - 28
00:16:00 Kilroy Alan 49 00:24:06 01:04:54 00:00:00 01:19:52 01:03:52 18 111.98% 34 00:57:02 00:06:50 2 34   1:05:30 00:01:38 + 15
00:18:00 Mongey Eddie 57 00:25:01 00:00:00 02:07:42 01:24:13 01:06:13 24 116.10% 35 00:57:02 00:09:11 2 35   1:09:05 00:02:52 + 14
00:35:00 Gaston Gerry 54 00:26:20 01:07:16 00:00:00 01:43:54 01:08:54 28 120.81% 36 00:57:02 00:11:52 2 36   1:07:35 00:01:19 - 32
         
         
         
Marshalls.          
Francis Gerry     2    
O'Sullivan John     2    
Ebbs Arthur     2    
Duffy John     2    
McCormack Bernie     2    
Timekeeper Davis Paddy     2    
Rock Mick     2