IVCA 2006 Tuesday League - Event 7 - 10 Mile TT Championship - Trim Road - June 20
Result Sheet (Provisional)
No Group Points Name Actual Age Age Ability Ability
Time Standard Diff H'cap Diff
162 F 3 Hugh Davis 0:22:59 0:27:08 + 0:04:09 0:23:18 + 0:00:19
37 B 4 Mick Manley 0:26:48 0:30:38 + 0:03:50 0:26:49 + 0:00:01
174 F 2 Paddy Davis 0:24:42 0:28:04 + 0:03:22 0:24:39 - 0:00:03
180 F 2 Sean Lally 0:25:20 0:28:34 + 0:03:14 0:25:17 - 0:00:03
113 D 5 Dermot McGrath 0:26:08 0:29:06 + 0:02:58 0:26:26 + 0:00:18
204 F 5 Barry Redmond 0:24:01 0:26:08 + 0:02:07 0:24:28 + 0:00:27
181 F 2 Jimmy Lally 0:26:08 0:28:04 + 0:01:56 0:25:16 - 0:00:52
200 F 2 Noel Tonge 0:24:59 0:26:20 + 0:01:21 0:24:59 - 0:00:00
217 G 4 Mick Rock 0:23:45 0:24:54 + 0:01:09 0:23:56 + 0:00:11
4 A 5 Patsy Fitzsimons 0:29:33 0:30:38 + 0:01:05 0:28:06 - 0:01:27
230 G 5 Ger Madden 0:23:30 0:24:14 + 0:00:44 0:23:56 + 0:00:26
1197 X 9 Brian Hammond 0:23:46 0:24:14 + 0:00:28 0:24:57 + 0:01:11
143 E 8 Francis Moran 0:24:57 0:25:18 + 0:00:21 0:26:03 + 0:01:06
1170 X 4 Pat Byrne 0:23:59 0:24:14 + 0:00:15 0:23:37 - 0:00:22
1148 X 5 Robert Lawless 0:23:53 0:24:06 + 0:00:13 0:23:48 - 0:00:05
188 F 4 Peter McDunphy 0:24:54 0:24:54 - 0:00:00 0:25:14 + 0:00:20
36 B 5 Nicky Lynch 0:27:53 0:27:50 - 0:00:03 0:27:58 + 0:00:05
176 F 2 Paddy Fitzsimons 0:27:32 0:27:22 - 0:00:10 0:26:58 - 0:00:34
157 E 4 Lloyd Berry 0:24:44 0:24:22 - 0:00:22 0:23:41 - 0:01:03
9 A 4 Robbie Norgrove 0:29:13 0:28:50 - 0:00:23 0:27:07 - 0:02:06
136 E 5 Arthur Ebbs 0:25:33 0:25:02 - 0:00:31 0:24:38 - 0:00:55
1066 X 6 Daryl Bent 0:24:54 0:24:22 - 0:00:32 0:25:29 + 0:00:35
179 F 2 David Kelly 0:25:11 0:24:38 - 0:00:33 0:24:16 - 0:00:55
D 10 Alan Neenan 0:25:01 0:24:14 - 0:00:47 0:26:33 + 0:01:32
149 E 3 Brian Reynolds 0:25:50 0:24:54 - 0:00:56 0:23:56 - 0:01:54
34 B 7 Gerard Gaston 0:26:45 0:25:48 - 0:00:57 0:27:28 + 0:00:43
99 C 5 Martin Farrelly 0:26:07 0:25:10 - 0:00:57 0:24:53 - 0:01:14
32 B 3 Brendan Byrne 0:27:32 0:26:32 - 0:01:00 0:25:37 - 0:01:55
124 D 3 Dermot Anglin 0:26:44 0:25:10 - 0:01:34 0:26:16 - 0:00:28
77 C 4 Mick Mullen 0:28:32 0:26:56 - 0:01:36 0:25:17 - 0:03:15
114 D 4 Susan O'Mara 0:26:54 0:24:54 - 0:02:00 0:27:07 + 0:00:13
171 F 2 Billy Bourke 0:26:49 0:24:14 - 0:02:35 0:24:51 - 0:01:58
79 C 3 William Parnell 0:28:07 0:24:46 - 0:03:21 0:23:52 - 0:04:15
1156 X 3 Robert Kehoe 0:27:57 0:24:22 - 0:03:35 0:23:41 - 0:04:16
Marshals Time Keepers Fastest
Pat Coll Mick Usher Hugh Davis 0:22:59
Damien Carroll Harry Sherratt Ger Madden 0:23:30
Eddie Dunne Recorder Mick Rock 0:23:45
Steve Fennell Dermot Dignam Brian Hammond 0:23:46
Robert Lawless 0:23:53
Pat Byrne 0:23:59