IVCA 2006 Tuesday League - Event 5 - 10 Mile Ability TT - Trim Road - May 23
Result Sheet (Provisional)
2006 No. Grp Pts Name Actual Age Age Ability Ability
Age Time Standard Diff H'cap Diff
42 1197 X 10 Brian Hammond 0:23:53 0:24:22 + 0:00:29 0:24:47 + 0:00:54
74 11 A 9 Kevin Simms 0:29:56 0:31:18 + 0:01:22 0:30:20 + 0:00:24
49 143 E 8 Francis Moran 0:25:44 0:25:18 - 0:00:26 0:26:02 + 0:00:18
54 134 E 7 Terry Cromer 0:25:41 0:24:38 - 0:01:03 0:25:46 + 0:00:05
67 113 D 6 Dermot McGrath 0:26:10 0:29:06 + 0:02:56 0:26:12 + 0:00:02
52 198 F 5 Mick Usher 0:24:39 0:25:48 + 0:01:09 0:24:37 - 0:00:02
42 230 G 5 Ger Madden 0:24:03 0:24:22 + 0:00:19 0:23:59 - 0:00:04
45 217 G 4 Mick Rock 0:23:55 0:24:46 + 0:00:51 0:23:48 - 0:00:07
62 36 B 5 Nicky Lynch 0:28:11 0:27:50 - 0:00:21 0:27:59 - 0:00:12
46 188 F 4 Peter McDunphy 0:25:11 0:24:54 - 0:00:17 0:24:58 - 0:00:13
40 1148 X 5 Robbie Lawless 0:24:19 0:24:06 - 0:00:13 0:24:06 - 0:00:13
53 70 C 5 Ronnie Howe 0:27:15 0:25:58 - 0:01:17 0:26:58 - 0:00:17
72 37 B 4 Mick Manley 0:26:59 0:30:38 + 0:03:39 0:26:34 - 0:00:25
63 174 F 3 Paddy Davis 0:24:52 0:28:04 + 0:03:12 0:24:21 - 0:00:31
55 200 F 2 Noel Tonge 0:25:19 0:24:22 - 0:00:57 0:24:47 - 0:00:32
54 204 F 2 Barry Redmond 0:24:38 0:26:08 + 0:01:30 0:24:06 - 0:00:32
51 232 G 3 Gerry Brannigan 0:25:07 0:25:38 + 0:00:31 0:24:32 - 0:00:35
63 181 F 2 Jimmy Lally 0:25:59 0:28:04 + 0:02:05 0:25:19 - 0:00:40
44 139 E 5 Lionel Hart 0:25:09 0:24:38 - 0:00:31 0:24:25 - 0:00:44
48 197 F 2 Mick Tynan 0:26:56 0:25:18 - 0:01:38 0:26:08 - 0:00:48
52 34 B 3 Gerry Gaston 0:27:49 0:25:48 - 0:02:01 0:26:59 - 0:00:50
59 162 F 2 Hugh Davis 0:23:41 0:25:02 + 0:01:21 0:22:50 - 0:00:51
44 179 F 2 David Kelly 0:24:35 0:24:38 + 0:00:03 0:23:42 - 0:00:53
41 175 F 2 Brian Cleary 0:25:46 0:24:14 - 0:01:32 0:24:43 - 0:01:03
48 122 D 5 Tom Lucas 0:27:28 0:25:10 - 0:02:18 0:25:35 - 0:01:53
74 13 A 5 Henry Whelan 0:32:29 0:31:18 - 0:01:11 0:30:35 - 0:01:54
41 88 C 4 Alan Neenan 0:27:32 0:24:14 - 0:03:18 0:25:04 - 0:02:28
48 124 D 4 Dermot Anglin 0:27:28 0:25:10 - 0:02:18 0:24:58 - 0:02:30
62 68 C 3 Eddie Dunne 0:29:26 0:27:50 - 0:01:36 0:26:34 - 0:02:52
51 87 C 2 John Duffy 0:28:41 0:25:38 - 0:03:03 0:25:07 - 0:03:34
47 102 D 3 Hugh Byrne 0:28:58 0:25:02 - 0:03:56 0:24:58 - 0:04:00
43 C 2 Eamon Newton 0:29:42 0:24:30 - 0:05:12 0:25:34 - 0:04:08
47+5 20 A 4 Susan Maher 0:33:24 0:25:48 - 0:07:36 0:28:33 - 0:04:51
Marshals Time Keepers Fastest
2 Leslie Walpole Willie Marks Hugh Davis 0:23:41
2 Jim O'Shea Gerry Kinsella Brian Hammond 0:23:53
2 Kevin Sinclair Recorders Mick Rock 0:23:55
2 Dermot Moyne Mick Mullen Ger Madden 0:24:03
Liam Keenan Robbie Lawless 0:24:19
David Kelly 0:24:35