IVCA 2006 Tuesday League - Event 1 - 10 Mile Ability TT - Trim Road - April 25
Result Sheet (Provisional)
No. Grp Pts Name Actual Age Age Ability Ability
Time Standard Diff H'cap Diff
213 G 10 Dermot O'Gorman 0:25:28 0:25:28 - 0:00:00 0:27:53 + 0:02:25
1197 X 9 Brian Hammond 0:24:40 0:24:22 - 0:00:18 0:25:20 + 0:00:40
1146 X 8 Eddie Lynch 0:23:53 0:24:54 + 0:01:01 0:24:32 + 0:00:39
36 B 7 Nicky Lynch 0:28:02 0:27:50 - 0:00:12 0:28:19 + 0:00:17
134 E 6 Terry Cromer 0:25:55 0:26:08 + 0:00:13 0:26:00 + 0:00:05
197 F 5 Mick Tynan 0:26:36 0:25:28 - 0:01:08 0:26:39 + 0:00:03
200 F 4 Noel Tonge 0:24:57 0:24:22 - 0:00:35 0:24:50 - 0:00:07
37 B 5 Mick Manley 0:26:39 0:30:38 + 0:03:59 0:26:31 - 0:00:08
173 F 3 Ned Costello 0:24:07 0:24:38 + 0:00:31 0:23:58 - 0:00:09
1245 X 5 Brian Cunningham 0:23:55 0:24:22 + 0:00:27 0:23:43 - 0:00:12
172 F 2 Gerry Brannigan 0:24:48 0:25:38 + 0:00:50 0:24:32 - 0:00:16
115 D 5 John O'Sullivan 0:28:13 0:25:10 - 0:03:03 0:27:49 - 0:00:24
34 B 4 Gerry Gaston 0:27:29 0:25:48 - 0:01:41 0:26:59 - 0:00:30
230 G 5 Ger Madden 0:24:14 0:24:22 + 0:00:08 0:23:41 - 0:00:33
188 F 2 Peter McDunphy 0:25:36 0:25:02 - 0:00:34 0:24:58 - 0:00:38
148 E 5 Barry Redmond 0:24:51 0:26:08 + 0:01:17 0:24:06 - 0:00:45
174 F 2 Paddy Davis 0:25:07 0:28:04 + 0:02:57 0:24:21 - 0:00:46
162 F 2 Hugh Davis 0:23:43 0:27:08 + 0:03:25 0:22:50 - 0:00:53
810 X 4 Stephen McNally 0:24:57 0:24:14 - 0:00:43 0:24:04 - 0:00:53
11 A 5 Kevin Simms 0:31:16 0:31:18 + 0:00:02 0:30:20 - 0:00:56
136 E 4 Arthur Ebbs 0:25:53 0:25:02 - 0:00:51 0:24:36 - 0:01:17
13 A 4 Henry Whelan 0:32:09 0:31:18 - 0:00:51 0:30:35 - 0:01:34
179 F 2 David Kelly 0:24:49 0:24:38 - 0:00:11 0:23:10 - 0:01:39
99 C 5 Martin Farrelly 0:26:30 0:25:10 - 0:01:20 0:24:41 - 0:01:49
9 A 3 Robbie Norgrove 00:29:51 0:28:50 - 0:01:01 0:28:00 - 0:01:51
114 D 4 Susan O'Mara 0:28:53 0:24:46 - 0:04:07 0:26:40 - 0:02:13
108 D 3 Pat Halligan 0:27:52 0:28:04 + 0:00:12 0:25:39 - 0:02:13
124 D 2 Dermot Anglin 0:27:14 0:25:10 - 0:02:04 0:24:41 - 0:02:33
77 C 4 Mick Mullen 0:27:59 0:26:56 - 0:01:03 0:24:35 - 0:03:24
62 C 3 Doug Corrie 0:28:40 0:25:18 - 0:03:22 0:25:13 - 0:03:27
X 3 Seamus Murphy 0:28:58 0:25:02 - 0:03:56 0:24:36 - 0:04:22
88 C 2 Alan Neenan 0:28:29 0:24:14 - 0:04:15 0:24:04 - 0:04:25
109 D 2 Eamon Newton 0:29:41 0:24:30 - 0:05:11 0:24:14 - 0:05:27
18 A 2 Terry Kernan 0:34:55 0:30:38 - 0:04:17 0:28:45 - 0:06:10
Marshals Race Director Fastest
2 Sean Bracken Alice Sherratt Hugh Davis 0:23:43
2 Billy Bourke Time Keeper Eddie Lynch 0:23:53
2 John Duffy Willie Marks Brian Cunningham 0:23:55
2 Anthony McMahon Ned Costello 0:24:07
2 Harry Sherratt Ger Madden 0:24:14