IVCA 2006 Tuesday League - Event 10 - Alfresco Shield - 25 Mile Ability TT - Trim Road - July 11
Result Sheet (Provisional)
No. Grp Pts Name Actual Age Age Ability Ability
Time Standard Diff H'cap Diff
115 D 10 John O'Sullivan 1:06:51 1:05:10 - 0:01:41 1:12:41 + 0:05:50
34 B 9 Gerry Gaston 1:08:51 1:06:45 + 0:02:06 1:13:52 + 0:05:01
175 F 8 Brian Cleary 1:04:47 1:02:50 - 0:01:57 1:07:49 + 0:03:02
72 C 7 Derek McCullagh 1:12:47 1:10:40 - 0:02:07 1:15:44 + 0:02:57
143 E 6 Francis Moran 1:04:21 1:05:30 + 0:01:09 1:06:48 + 0:02:27
157 E 5 Lloyd Berry 0:59:48 1:03:10 + 0:03:22 1:02:00 + 0:02:12
1197 X 5 Brian Hammond 1:00:25 1:03:10 + 0:02:45 1:02:35 + 0:02:10
11 A 5 Kevin Simms 1:14:15 1:20:30 + 0:06:15 1:16:19 + 0:02:04
176 F 5 Paddy Fitzsimons 1:07:42 1:10:40 + 0:02:58 1:09:36 + 0:01:54
114 D 5 Susan O'Mara 1:14:36 1:04:30 - 0:10:06 1:16:17 + 0:01:41
213 G 5 Dermot O'Gorman 1:02:18 1:05:55 + 0:03:37 1:03:47 + 0:01:29
71 C 5 Rose Leith 1:11:27 1:05:30 - 0:05:57 1:12:45 + 0:01:18
126 D 4 Frank Keane 1:05:18 1:06:20 + 0:01:02 1:06:05 + 0:00:47
232 G 4 Gerry Brannigan 1:04:23 1:06:20 + 0:01:57 1:05:01 + 0:00:38
200 F 4 Noel Tonge 1:02:25 1:03:10 + 0:00:45 1:02:43 + 0:00:18
1165 X 4 Tom Malone 1:02:25 1:04:50 + 0:02:25 1:02:20 - 0:00:06
174 F 3 Paddy Davis 1:02:06 1:12:25 + 0:10:19 1:02:00 - 0:00:06
E 4 Eunan Malone 1:04:06 1:04:30 + 0:00:24 1:04:00 - 0:00:06
134 E 3 Terry Cromer 1:05:24 1:07:35 + 0:02:11 1:04:52 - 0:00:32
77 C 4 Mick Mullen 1:10:39 1:09:35 - 0:01:04 1:09:35 - 0:01:04
32 B 5 Brendan Byrne 1:09:45 1:08:35 - 0:01:10 1:08:41 - 0:01:04
162 F 2 Hugh Davis 0:59:49 1:10:05 + 0:10:16 0:58:03 - 0:01:46
E 2 Pat O'Connell 1:05:45 1:08:35 + 0:02:50 1:03:53 - 0:01:52
13 A 4 Henry Whelan 1:18:35 1:20:30 + 0:01:55 1:16:39 - 0:01:56
37 B 4 Mick Manley 1:07:46 1:18:50 + 0:11:04 1:05:49 - 0:01:57
1170 X 3 Pat Byrne 1:03:09 1:03:10 + 0:00:01 1:01:00 - 0:02:09
188 F 2 Peter McDunphy 1:02:43 1:04:50 + 0:02:07 1:00:28 - 0:02:15
X 2 Stephen McNally 1:04:03 1:02:30 - 0:01:33 1:01:10 - 0:02:53
136 E 2 Arthur Ebbs 1:04:56 1:04:50 - 0:00:06 1:01:45 - 0:03:11
9 A 3 Robbie Norgrove 1:14:55 1:14:20 - 0:00:35 1:11:18 - 0:03:37
D 3 Eddie Dunne 1:11:15 1:11:50 + 0:00:35 1:05:50 - 0:05:25
124 D 2 Dermot Anglin 1:12:09 1:05:10 - 0:06:59 1:02:30 - 0:09:40
C 3 Eamonn Newton 1:16:11 1:03:30 - 0:12:41 1:01:40 - 0:14:32
36 B 2 Nicky Lynch DNF
Marshals Time Keepers Fastest
2 Jimmy Lally Willie Marks Lloyd Berry 0:59:48
2 Dermot Moyne Gerry Kinsella Hugh Davis 0:59:49
Brian Taffe Recorder Brian Hammond 1:00:25
Liam Keenan Paddy Davis 1:02:06
Dermot O'Gorman 1:02:18
Noel Tonge 1:02:25
Tom Malone 1:02:25