IVCA 2006 Sunday League - Event 8 - 25 Mile TT Championship - Enfield - May 14
Result Sheet (Provisional)
Age No. Grp Pts Name Actual Age Age Ability Ability
Time Standard Diff H'cap Diff
65 180 F 2 Sean Lally 1:00:49 1:13:40 + 0:12:51 1:00:48 - 0:00:01
72 73 C 6 Mick Manley 1:06:12 1:18:50 + 0:12:38 1:08:30 + 0:02:18
59 162 F 2 Hugh Davis 0:58:19 1:10:05 + 0:11:46 0:57:08 - 0:01:11
63 174 F 2 Paddy Davis 1:02:52 1:12:25 + 0:09:33 1:01:37 - 0:01:15
63 181 F 3 Jimmy Lally 1:03:56 1:12:25 + 0:08:29 1:05:03 + 0:01:07
67 113 D 4 Dermot McGrath 1:08:32 1:15:00 + 0:06:28 1:08:08 - 0:00:24
72 4 A 5 Patsy Fitzsimons 1:12:54 1:18:50 + 0:05:56 1:13:54 + 0:01:00
58 118 D 5 Harry Sherratt 1:03:51 1:09:35 + 0:05:44 1:03:57 + 0:00:06
54 204 F 8 Barry Redmond 1:02:33 1:07:35 + 0:05:02 1:05:46 + 0:03:13
74 11 A 4 Kevin Simms 1:15:38 1:20:30 + 0:04:52 1:14:45 - 0:00:53
52 198 F 2 Mick Usher 1:03:34 1:06:45 + 0:03:11 1:03:36 + 0:00:02
45 173 F 2 Ned Costello 1:01:05 1:04:10 + 0:03:05 1:02:01 + 0:00:56
44 179 F 4 David Kelly 1:01:49 1:03:50 + 0:02:01 1:03:27 + 0:01:38
42 157 E 4 Lloyd Berry 1:01:13 1:03:10 + 0:01:57 1:02:17 + 0:01:04
62 57 B 9 Nicky Lynch 1:10:37 1:11:50 + 0:01:13 1:14:28 + 0:03:51
49 143 E 5 Francis Moran 1:04:36 1:05:30 + 0:00:54 1:06:45 + 0:02:09
60 176 F 2 Paddy Fitzsimons 1:11:19 1:10:40 - 0:00:39 1:06:36 - 0:04:43
51 87 C 7 John Duffy 1:07:26 1:06:20 - 0:01:06 1:10:00 + 0:02:34
58 77 C 3 Mick Mullen 1:11:08 1:09:35 - 0:01:33 1:09:39 - 0:01:29
47 216 G 5 Seamus Haughney 1:07:25 1:04:50 - 0:02:35 1:01:34 - 0:05:51
53 70 C 4 Ronnie Howe 1:10:04 1:07:10 - 0:02:54 1:08:54 - 0:01:10
41 175 F 5 Brian Cleary 1:06:14 1:02:50 - 0:03:24 1:08:20 + 0:02:06
48 122 D 3 Tom Lucas 1:09:16 1:05:10 - 0:04:06 1:01:45 - 0:07:31
59 16 A 3 Tess Quinlan 1:17:28 1:13:00 - 0:04:28 1:05:45 - 0:11:43
56 32 B 5 Brendan Byrne 1:13:16 1:08:35 - 0:04:41 1:12:54 - 0:00:22
45 73 C 5 Kevin McFeely 1:12:58 1:04:10 - 0:08:48 1:12:41 - 0:00:17
42 86 C 10 John Ward 1:12:36 1:03:10 - 0:09:26 1:16:30 + 0:03:54
45 137 E 2 Stephen Fennell DNF
Marshals Race Director/ Fastest
2 Derek McCullagh Recorder Hugh Davis 0:58:19
2 Susan O'Mara Alice Sherratt Sean Lally 1:00:49
2 Dermot Naughton Time Keeper Ned Costello 1:01:05
2 Liam Keenan Donal O'Connell Lloyd Berry 1:01:13
2 Eddie Dunne David Kelly 1:01:49
2 Dermot Anglin Barry Redmond 1:02:33
2 Sean Darragh