IVCA 2006 Sunday League - Event 3 - Fred Smith Cup - 25 Mile Ability TT - Enfield - April 10
Result Sheet (Provisional)
No. Grp Pts Name Actual Age Age Ability Ability
Time Standard Diff H'cap Diff
179 F 10 David Kelly 1:05:00 1:03:50 - 0:01:10 1:04:13 0:00:47
1066 X 9 Daryl Bent 1:03:41 1:03:30 - 0:00:11 1:02:08 0:01:33
157 E 8 Lloyd Berry 1:05:23 1:03:10 - 0:02:13 1:03:44 0:01:39
70 C 7 Ronnie Howe 1:10:14 1:07:10 - 0:03:04 1:08:34 0:01:40
143 E 6 Francis Moran 1:09:21 1:05:30 - 0:03:51 1:07:31 0:01:50
137 E 5 Stephen Fennell 1:09:49 1:04:10 - 0:05:39 1:07:41 0:02:08
73 C 5 Kevin McFeely 1:14:28 1:03:50 - 0:10:38 1:12:00 0:02:28
214 G 5 Sé Weston 1:02:38 1:05:30 + 0:02:52 0:59:59 0:02:39
148 E 4 Barry Redmond 1:06:45 1:07:35 + 0:00:50 1:04:05 0:02:40
181 F 5 Jimmy Lally 1:06:30 1:12:25 + 0:05:55 1:03:18 0:03:12
133 E 3 Brian Cleary 1:10:06 1:02:50 - 0:07:16 1:06:42 0:03:24
197 F 4 Mick Tynan 1:10:16 1:05:30 - 0:04:46 1:06:24 0:03:52
77 C 4 Rose Leith 1:18:25 1:05:30 - 0:12:55 1:14:14 0:04:11
213 G 4 Dermot O'Gorman 1:06:34 1:05:55 - 0:00:39 1:02:20 0:04:14
113 D 5 Dermot McGrath 1:13:09 1:15:00 + 0:01:51 1:08:52 0:04:17
99 C 3 Martin Farrelly 1:11:28 1:05:10 - 0:06:18 1:06:28 0:05:00
1233 X 5 Paul O'Donoghue 1:10:26 1:02:50 - 0:07:36 1:05:18 0:05:08
34 B 5 Gerry Gaston 1:16:37 1:06:45 - 0:09:52 1:10:58 0:05:39
106 D 4 Ken Farrell 1:11:54 1:04:10 - 0:07:44 1:06:14 0:05:40
11 A 5 Kevin Simms 1:18:57 1:20:30 + 0:01:33 1:13:10 0:05:47
100 D 3 Frank Keane 1:13:37 1:06:20 - 0:07:17 1:07:32 0:06:05
139 E 2 Lionel Hart 1:07:06 1:03:50 - 0:03:16 1:01:00 0:06:06
176 F 3 Paddy Fitzsimons 1:10:41 1:10:40 - 0:00:01 1:04:29 0:06:12
193 F 2 Dermot Moyne 1:13:20 1:03:50 - 0:09:30 1:06:36 0:06:44
102 D 2 Hugh Byrne 1:14:28 1:04:50 - 0:09:38 1:07:19 0:07:09
36 B 4 Nicky Lynch 1:18:35 1:11:50 - 0:06:45 1:11:20 0:07:15
117 D 2 John O'Sullivan 1:17:49 1:05:10 - 0:12:39 1:09:51 0:07:58
35 B 3 Des Howe 1:18:11 1:09:32 - 0:08:39 1:09:55 0:08:16
4 A 4 Patsy Fitzsimons 1:21:35 1:18:50 - 0:02:45 1:13:18 0:08:17
X 4 Séamus Murphy 1:17:58 1:04:50 - 0:13:08 1:08:29 0:09:29
9 A 3 Robbie Norgrove 1:23:57 1:14:20 - 0:09:37 1:13:38 0:10:19
114 D 2 Susan O'Mara 1:19:44 1:04:10 - 0:15:34 1:09:24 0:10:20
142 E 2 John McSherry 1:16:38 1:08:02 - 0:08:36 1:02:42 0:13:56
111 D 2 John Lawless DNF
Marshals Race Director Fastest
2 Damien Carroll Alice Sherratt Sé Weston 1:02:38
2 Seamus Haughney Time Keeper Daryl Bent 1:03:41
2 Liam Hogan Willie Marks David Kelly 1:05:00
2 Arthur Ebbs Recorder Lloyd Berry 1:05:23
2 John Duffy Donal O'Connell Jimmy Lally 1:06:30
2 Brian Dack Dermot O'Gorman 1:06:34
2 Pat Blount