IVCA 2006 Sunday League - Event 14 - 25 Mile TT - Kelly Cup - Enfield - July 23
Result Sheet (Provisional)
Age No. Grp Pts Name Actual Age Age Ability Ability
Time Standard Diff H'cap Diff
41+5 114 D 10 Susan O'Mara 1:09:49 1:05:30 - 0:04:19 1:16:47 + 0:06:58
58 35 D 9 Des Howe 1:09:17 1:09:32 + 0:00:15 1:12:55 + 0:03:38
67 113 D 8 Dermot McGrath 1:05:24 1:15:00 + 0:09:36 1:08:49 + 0:03:25
60 176 F 7 Paddy Fitzsimons 1:06:30 1:10:40 + 0:04:10 1:09:54 + 0:03:24
73 4 A 6 Patsy Fitzsimons 1:11:43 1:19:40 + 0:07:57 1:14:28 + 0:02:45
52 34 B 5 Gerry Gaston 1:08:46 1:06:45 - 0:02:01 1:11:27 + 0:02:41
63 174 F 5 Paddy Davis 1:00:16 1:12:25 + 0:12:09 1:02:57 + 0:02:41
45 137 E 5 Stephen Fennell 1:05:02 1:04:30 - 0:00:32 1:07:33 + 0:02:31
56 32 B 4 Brendan Byrne 1:07:06 1:08:35 + 0:01:29 1:09:32 + 0:02:26
63 181 F 4 Jimmy Lally 1:03:18 1:12:25 + 0:09:07 1:05:25 + 0:02:07
40 810 X 5 Stephen McNally 0:59:33 1:02:30 + 0:02:57 1:01:37 + 0:02:04
48 D 5 Martin Farrelly 1:07:59 1:05:10 - 0:02:49 1:09:50 + 0:01:51
49 143 E 4 Francis Moran 1:03:15 1:05:30 + 0:02:15 1:05:06 + 0:01:51
61 36 B 3 Nicky Lynch 1:11:43 1:11:15 - 0:00:28 1:13:26 + 0:01:43
45 1146 X 4 Eddie Lynch 1:00:13 1:04:30 + 0:04:17 1:01:14 + 0:01:01
59 162 F 3 Hugh Davis 0:58:17 1:10:05 + 0:11:48 0:59:14 + 0:00:57
72 37 B 2 Mick Manley 1:05:35 1:18:50 + 0:13:15 1:06:26 + 0:00:51
49 214 G 5 Sé Weston 0:59:15 1:05:30 + 0:06:15 1:00:02 + 0:00:47
74 11 A 5 Kevin Simms 1:15:52 1:20:30 + 0:04:38 1:16:17 + 0:00:25
41 1170 X 3 Pat Byrne 1:02:04 1:02:50 + 0:00:46 1:02:19 + 0:00:15
58 77 C 5 Mick Mullen 1:10:44 1:09:32 - 0:01:12 1:10:44 0:00:00
50 213 G 4 Dermot O'Gorman 1:03:48 1:05:55 + 0:02:07 1:03:45 - 0:00:03
51 87 C 4 John Duffy 1:09:20 1:06:20 - 0:03:00 1:09:17 - 0:00:03
65 180 F 2 Séan Lally 1:01:16 1:13:40 + 0:12:24 1:00:37 - 0:00:39
43+5 109 D 4 Orla Hendron 1:01:58 1:05:10 + 0:03:12 1:01:14 - 0:00:44
55 63 C 3 Séan Darragh 1:09:41 1:08:02 - 0:01:39 1:08:20 - 0:01:21
53 70 C 2 Ronnie Howe 1:10:35 1:07:10 - 0:03:25 1:09:06 - 0:01:29
47 136 E 3 Arthur Ebbs 1:03:28 1:04:50 + 0:01:22 1:01:48 - 0:01:40
42 1197 X 2 Brian Hammond 1:01:33 1:03:10 + 0:01:37 0:59:44 - 0:01:49
48 122 D 3 Tom Lucas 1:06:25 1:05:10 - 0:01:15 1:04:14 - 0:02:11
48 124 D 2 Dermot Anglin 1:10:00 1:05:10 - 0:04:50 1:04:19 - 0:05:41
48 115 D 2 John O'Sullivan DNF
Marshals Fastest
2 Damien Carroll Hugh Davis 0:58:17
2 Colm Cassidy Sé Weston 0:59:15
2 Greg Burke Stephen McNally 0:59:33
2 Gerry Brannigan Time Keeper Eddie Lynch 1:00:13
2 Brian Millington Donal O'Connell Paddy Davis 1:00:16
2 Dermot Naughton Recorder Séan Lally 1:01:16
2 Hugh Byrne